Schmitz Cargobull 06VLN; 39BH0B1G0 (2022)

Winning Bid: 22 600.00
Highest bid via Phone: 22 600.00

SKU: 560YMN Category:

Price does not contain VAT

VAT:

0%

Car make

Schmitz Cargobull

First reg. (year/month)

2022/05

Reg no

560YMN

VIN code

WSM00000003384412

Color

Grey

Condition

Wrecked

Auction type

Regular auction

Total Bids Placed:

Auction has expired

Highest bidder was: k****s

Bidder Name Bidding Time Bid
k****s 09/02/2023 13:43 22 600.00
w********s 09/02/2023 13:25 22 500.00
k****s 09/02/2023 13:24 22 400.00
m**********i 09/02/2023 13:23 22 300.00
w********s 09/02/2023 13:23 22 200.00
k****s 09/02/2023 13:22 22 100.00
a*****9 09/02/2023 13:21 22 000.00
m**********i 09/02/2023 12:46 21 900.00
w********s 09/02/2023 12:40 21 800.00
k****s 09/02/2023 12:38 21 700.00
a*****9 09/02/2023 12:37 21 600.00
e********5 09/02/2023 12:34 21 500.00
b******5 09/02/2023 12:26 21 400.00
d*****s 09/02/2023 12:25 21 300.00
t***o 09/02/2023 12:07 21 200.00
a*****9 09/02/2023 11:41 21 100.00
w********s 09/02/2023 09:59 21 000.00
t***o 09/02/2023 09:59 20 900.00
e********5 09/02/2023 09:57 20 800.00
t***o 09/02/2023 09:57 20 700.00
e********5 09/02/2023 09:56 20 600.00
w********s 09/02/2023 09:56 20 500.00
e********5 09/02/2023 09:56 20 400.00
w********s 09/02/2023 09:55 20 300.00
e********5 09/02/2023 09:55 20 200.00
w********s 09/02/2023 09:54 20 100.00
e********5 09/02/2023 09:53 20 000.00
w********s 09/02/2023 09:53 19 900.00
e********5 09/02/2023 09:51 19 800.00
t***o 09/02/2023 09:51 19 700.00
w********s 09/02/2023 09:50 19 600.00
e********5 09/02/2023 09:49 19 500.00
w********s 09/02/2023 09:44 19 400.00
g****a 09/02/2023 09:44 19 300.00
t***o 09/02/2023 09:42 19 200.00
w********s 09/02/2023 09:41 19 100.00
e********5 09/02/2023 09:40 19 000.00
t***o 09/02/2023 09:39 18 900.00
w********s 09/02/2023 09:34 18 800.00
e********5 09/02/2023 09:30 18 700.00
w********s 09/02/2023 08:41 18 600.00
t***o 09/02/2023 08:34 18 500.00
w********s 09/02/2023 08:26 18 400.00
e********5 09/02/2023 08:25 18 300.00
w********s 08/02/2023 20:05 18 200.00
d*****s 08/02/2023 20:01 18 100.00
w********s 08/02/2023 19:17 18 000.00
k****s 08/02/2023 19:11 17 900.00
d*****s 08/02/2023 18:56 17 800.00
t***o 08/02/2023 18:11 17 700.00
w********s 08/02/2023 16:12 17 600.00
d*****s 08/02/2023 15:48 17 500.00
k****s 08/02/2023 15:31 17 400.00
e********5 08/02/2023 14:16 17 300.00
w********s 08/02/2023 13:21 17 200.00
k****s 08/02/2023 13:05 17 100.00
w********s 08/02/2023 12:33 17 000.00
g****a 08/02/2023 12:28 16 900.00
e***k 08/02/2023 12:17 16 800.00
w********s 08/02/2023 10:08 16 700.00
d*****s 08/02/2023 09:48 16 600.00
w********s 08/02/2023 08:38 16 500.00
d*****s 08/02/2023 08:09 16 400.00
w********s 08/02/2023 08:08 16 300.00
b***o 07/02/2023 22:05 16 200.00
d*****s 07/02/2023 16:27 16 100.00
w********s 07/02/2023 15:17 16 000.00
b****s 07/02/2023 14:34 15 900.00
d*****s 07/02/2023 14:09 15 800.00
k****s 07/02/2023 13:00 15 700.00
g****a 07/02/2023 12:35 15 600.00
w********s 07/02/2023 10:25 15 500.00
d*****s 07/02/2023 09:21 15 400.00
t***o 07/02/2023 09:04 15 300.00
b******5 07/02/2023 07:26 15 200.00
w********s 07/02/2023 00:59 15 100.00
k****s 06/02/2023 23:17 15 000.00
d*****s 06/02/2023 18:41 14 900.00
k****s 06/02/2023 14:43 14 800.00
b****s 06/02/2023 14:13 14 700.00
k****s 06/02/2023 10:22 14 600.00
g****a 06/02/2023 10:01 14 500.00
w********s 06/02/2023 08:08 14 400.00
a****e 06/02/2023 07:53 14 300.00
w********s 05/02/2023 21:22 14 200.00
g****a 05/02/2023 21:22 14 100.00
u****u 05/02/2023 21:00 14 000.00
w********s 05/02/2023 20:21 13 900.00
g****a 05/02/2023 17:01 13 800.00
w********s 05/02/2023 16:46 13 700.00
g****a 05/02/2023 10:01 13 600.00
d*****s 04/02/2023 21:07 13 500.00
v*********************t 04/02/2023 21:01 13 400.00
g****a 04/02/2023 17:53 13 300.00
d*****s 04/02/2023 15:37 13 200.00
a****e 04/02/2023 13:30 13 100.00
v*********************t 03/02/2023 19:42 13 000.00
m**********i 03/02/2023 19:21 12 900.00
g****a 03/02/2023 18:07 12 800.00
w********s 03/02/2023 17:52 12 700.00
g****a 03/02/2023 17:15 12 600.00
k****s 03/02/2023 16:13 12 500.00
w********s 03/02/2023 13:11 12 400.00
k****s 03/02/2023 12:27 12 300.00
u****u 03/02/2023 09:17 12 200.00
w********s 02/02/2023 19:58 12 100.00
g****a 02/02/2023 17:03 12 000.00
w********s 02/02/2023 15:00 11 900.00
k****s 02/02/2023 14:56 11 800.00
w********s 02/02/2023 12:12 11 700.00
v*********************t 02/02/2023 11:40 11 600.00
k****s 02/02/2023 11:35 11 500.00
u*******************m 02/02/2023 08:12 11 400.00
b***o 01/02/2023 22:16 11 300.00
j*****9 01/02/2023 19:22 11 200.00
w********s 01/02/2023 17:21 11 100.00
g****a 01/02/2023 17:18 11 000.00
k****s 01/02/2023 16:56 10 900.00
g****a 01/02/2023 15:08 10 800.00
k****s 01/02/2023 12:33 10 700.00
w********s 01/02/2023 09:10 10 600.00
b****s 31/01/2023 20:44 10 500.00
w********s 31/01/2023 19:37 10 400.00
b****s 31/01/2023 18:04 10 300.00
w********s 31/01/2023 13:58 10 200.00
t***o 31/01/2023 13:38 10 100.00
u*****************e 31/01/2023 13:00 10 000.00
w********s 31/01/2023 12:30 9 900.00
v*********************t 31/01/2023 12:01 9 800.00
w********s 31/01/2023 10:51 9 700.00
c*****e 31/01/2023 10:43 9 600.00
m******a 31/01/2023 06:10 9 500.00
c*****e 31/01/2023 00:27 9 400.00
w********s 30/01/2023 20:57 9 300.00
k****s 30/01/2023 09:03 9 200.00
g****a 29/01/2023 16:26 9 100.00
k****s 29/01/2023 15:33 9 000.00
g****a 28/01/2023 21:53 8 900.00
k****s 28/01/2023 21:45 8 800.00
v*******a 28/01/2023 14:52 8 700.00
g****a 28/01/2023 14:49 8 600.00
k****s 27/01/2023 20:14 8 500.00
m******a 27/01/2023 11:08 8 400.00
j*****j 27/01/2023 09:14 8 300.00
v*******a 26/01/2023 19:21 8 200.00
k****s 26/01/2023 17:09 8 100.00
o******2 26/01/2023 16:08 8 000.00
a***x 26/01/2023 11:02 7 900.00
m******a 25/01/2023 15:40 7 800.00
g****a 25/01/2023 12:31 7 700.00
a*****9 25/01/2023 10:47 7 600.00
a***x 25/01/2023 10:01 7 500.00
Auction started 25/01/2023 09:00