Lovol M504 (2022)

Winning Bid: 14 900.00
Highest bid via Phone: 14 900.00

SKU: 7751TB Category:

Price does not contain VAT

VAT:

0%

Car make

Lovol

Car model

M504

First reg. (year/month)

2022/12

Reg no

7751TB

VIN code

FTTTBA44VMN002374

Fuel type

Diesel

Engine displacement (L)

3.2

Engine power (kW)

36.8

Gearbox

Manual

Drive wheel

Four wheel drive

Istekohti

1

Color

Blue

Condition

Used

Auction type

Regular auction

Total Bids Placed:

Auction has expired

Highest bidder was: 0*********s

Bidder Name Bidding Time Bid
0*********s 05/08/2024 15:52 14 900.00
m*******s 05/08/2024 15:49 14 800.00
0*********s 05/08/2024 15:46 14 700.00
m*******s 05/08/2024 14:49 14 600.00
d*****s 05/08/2024 14:49 14 500.00
m*******s 05/08/2024 14:46 14 300.00
d*****s 05/08/2024 14:45 14 200.00
v******s 05/08/2024 14:45 14 000.00
m*******s 05/08/2024 14:44 13 900.00
d*****s 05/08/2024 14:44 13 800.00
v******s 05/08/2024 14:44 13 600.00
m*******s 05/08/2024 14:43 13 500.00
d*****s 05/08/2024 14:43 13 400.00
v******s 05/08/2024 14:42 13 200.00
m*******s 05/08/2024 14:42 13 100.00
d*****s 05/08/2024 14:42 13 000.00
v******s 05/08/2024 14:41 12 800.00
m*******s 05/08/2024 14:41 12 700.00
d*****s 05/08/2024 14:40 12 600.00
v******s 05/08/2024 14:40 12 400.00
m*******s 05/08/2024 14:39 12 300.00
d*****s 05/08/2024 14:37 12 200.00
v******s 05/08/2024 14:36 12 000.00
m*******s 05/08/2024 14:36 11 900.00
d*****s 05/08/2024 14:36 11 800.00
v******s 05/08/2024 14:35 11 600.00
m*******s 05/08/2024 14:35 11 500.00
d*****s 05/08/2024 14:34 11 400.00
v******s 05/08/2024 14:34 11 200.00
m*******s 05/08/2024 14:33 11 100.00
d*****s 05/08/2024 14:32 11 000.00
v******s 05/08/2024 14:32 10 800.00
m*******s 05/08/2024 14:27 10 700.00
d*****s 05/08/2024 14:26 10 600.00
w********s 05/08/2024 14:25 10 400.00
v******s 05/08/2024 14:25 10 300.00
m*******s 05/08/2024 14:21 10 200.00
w********s 05/08/2024 14:18 10 100.00
d*****s 05/08/2024 14:17 10 000.00
v******s 05/08/2024 14:17 9 800.00
0*********s 05/08/2024 14:16 9 700.00
d*****s 05/08/2024 14:09 9 600.00
w********s 05/08/2024 14:06 9 500.00
v******s 05/08/2024 10:04 9 000.00
v*****a 04/08/2024 21:37 8 900.00
w********s 04/08/2024 21:07 8 800.00
t***i 04/08/2024 21:05 8 700.00
0*********s 04/08/2024 20:58 8 600.00
t***i 04/08/2024 17:31 8 500.00
v*****a 04/08/2024 15:49 8 400.00
t***i 04/08/2024 14:30 8 300.00
w********s 04/08/2024 13:27 8 200.00
v*****a 04/08/2024 13:20 8 100.00
t***i 04/08/2024 12:18 8 000.00
v*****a 04/08/2024 12:14 7 900.00
t***i 04/08/2024 12:03 7 800.00
v*****a 04/08/2024 08:49 7 700.00
w********s 03/08/2024 22:46 7 600.00
v*****a 03/08/2024 15:57 7 500.00
j**********s 29/07/2024 23:06 7 400.00
w********s 25/07/2024 21:38 7 300.00
d*****s 24/07/2024 23:12 7 200.00
m*******s 23/07/2024 20:33 7 100.00
j**********s 22/07/2024 22:33 7 000.00
Auction started 19/07/2024 14:08