Citroen Berlingo (2018)

Winning Bid: 6 150.00
Highest bid via Phone: 6 150.00

SKU: 869BXT Category:

Price does not contain VAT

VAT:

0%

Car make

Citroen

Car model

Berlingo

First reg. (year/month)

2018/07

Reg no

869BXT

VIN code

VF77NBHY6JJ753774

Fuel type

Diesel

Engine displacement (L)

1.6

Engine power (kW)

73

Gearbox

Manual

Drive wheel

Front wheel drive

Odometer reading (km)

102564

Climate control

Climate control

Color

White

Condition

Wrecked

Auction type

Regular auction

Total Bids Placed:

Auction has expired

Highest bidder was: d*****o

Bidder Name Bidding Time Bid
d*****o 20/07/2023 13:59 6 150.00
m******b 20/07/2023 13:59 6 100.00
d*****o 20/07/2023 13:58 6 050.00
m******b 20/07/2023 13:57 6 000.00
d*****o 20/07/2023 13:56 5 950.00
r******m 20/07/2023 13:55 5 900.00
m******b 20/07/2023 13:55 5 850.00
m******b 20/07/2023 13:54 5 800.00
r******m 20/07/2023 13:53 5 700.00
d*****o 20/07/2023 13:53 5 650.00
m******b 20/07/2023 13:51 5 600.00
r******m 20/07/2023 13:50 5 550.00
d*****o 20/07/2023 13:49 5 500.00
m******b 20/07/2023 13:41 5 400.00
r******m 20/07/2023 13:40 5 350.00
d*****o 20/07/2023 13:39 5 300.00
m******b 20/07/2023 13:36 5 150.00
r******m 20/07/2023 13:21 5 100.00
b*******3 20/07/2023 13:09 5 050.00
d*****o 20/07/2023 13:01 5 000.00
c****x 20/07/2023 13:01 4 700.00
d*****o 20/07/2023 12:58 4 500.00
a****s 20/07/2023 12:47 4 350.00
r****2 20/07/2023 12:43 4 200.00
i**s 20/07/2023 12:41 4 100.00
s*********s 20/07/2023 12:40 4 000.00
i**s 20/07/2023 12:40 3 900.00
s*********s 20/07/2023 12:33 3 750.00
a*******r 20/07/2023 12:29 3 700.00
b*******3 20/07/2023 12:28 3 650.00
l******s 20/07/2023 11:39 3 600.00
d********3 20/07/2023 11:28 3 500.00
s*******o 20/07/2023 11:26 3 450.00
i**************e 20/07/2023 11:25 3 400.00
t******x 20/07/2023 11:23 3 250.00
d*****o 20/07/2023 11:20 3 200.00
s*********s 20/07/2023 11:13 3 150.00
a*******r 20/07/2023 11:01 3 000.00
d*****s 20/07/2023 09:54 2 925.00
l******s 20/07/2023 09:49 2 900.00
a******a 20/07/2023 09:49 2 875.00
l******s 20/07/2023 09:49 2 850.00
d*****s 20/07/2023 09:42 2 825.00
l******s 20/07/2023 09:41 2 800.00
d*****s 20/07/2023 09:35 2 775.00
v*******s 20/07/2023 09:34 2 750.00
d*****s 20/07/2023 09:30 2 725.00
a******a 20/07/2023 09:27 2 700.00
d*****s 20/07/2023 09:27 2 675.00
s*********s 20/07/2023 09:21 2 650.00
d*****s 20/07/2023 08:55 2 625.00
a******a 20/07/2023 08:12 2 600.00
r********b 20/07/2023 08:02 2 575.00
y******x 20/07/2023 06:45 2 550.00
m*****u 19/07/2023 23:39 2 525.00
v*****m 19/07/2023 23:31 2 500.00
a*******u 19/07/2023 23:28 2 475.00
d*****s 19/07/2023 22:53 2 450.00
a*******u 19/07/2023 22:25 2 425.00
d*****s 19/07/2023 20:06 2 400.00
o***********3 19/07/2023 19:56 2 375.00
a****e 19/07/2023 19:14 2 350.00
i**************e 19/07/2023 17:07 2 325.00
v*******s 19/07/2023 16:52 2 300.00
r****2 19/07/2023 15:28 2 275.00
a****s 19/07/2023 14:59 2 250.00
t******x 19/07/2023 14:08 2 225.00
s*************s 19/07/2023 12:00 2 200.00
a*********1 18/07/2023 22:10 2 175.00
d*****s 18/07/2023 21:58 2 150.00
o***********3 18/07/2023 21:14 2 125.00
s*******4 18/07/2023 18:52 2 100.00
a*****s 18/07/2023 15:51 2 075.00
r****2 18/07/2023 14:56 2 050.00
s*************s 18/07/2023 11:11 2 025.00
b***********u 17/07/2023 23:08 2 000.00
i**s 17/07/2023 21:55 1 975.00
s*******4 17/07/2023 21:54 1 950.00
o***********3 17/07/2023 21:48 1 925.00
a*******r 17/07/2023 19:22 1 900.00
o***********3 17/07/2023 18:21 1 875.00
v**x 17/07/2023 16:42 1 850.00
m******b 17/07/2023 12:00 1 825.00
s*************s 17/07/2023 10:19 1 800.00
d*****s 17/07/2023 09:18 1 775.00
p*******s 16/07/2023 23:06 1 750.00
o***********3 16/07/2023 19:40 1 725.00
v*******s 16/07/2023 16:37 1 700.00
v************************m 15/07/2023 22:09 1 675.00
r******m 15/07/2023 11:11 1 650.00
a***************m 14/07/2023 18:22 1 625.00
v*****m 14/07/2023 13:41 1 600.00
a*******r 14/07/2023 11:08 1 575.00
a******a 14/07/2023 10:07 1 550.00
v************************m 13/07/2023 20:08 1 525.00
s*************s 13/07/2023 12:55 1 500.00
b*******3 13/07/2023 12:14 1 475.00
v************************m 13/07/2023 11:31 1 450.00
t*******t 13/07/2023 09:03 1 425.00
r********b 13/07/2023 08:04 1 400.00
v*******s 13/07/2023 05:50 1 375.00
r***i 12/07/2023 21:03 1 350.00
v************************m 12/07/2023 20:30 1 325.00
l******s 12/07/2023 13:03 1 300.00
d********3 11/07/2023 23:54 1 275.00
s*******o 11/07/2023 15:37 1 250.00
r***i 11/07/2023 14:49 1 225.00
s*************s 11/07/2023 10:55 1 200.00
i**************e 11/07/2023 09:50 1 175.00
r***i 11/07/2023 08:34 1 150.00
m***e 10/07/2023 15:00 1 125.00
s*************s 10/07/2023 11:18 1 100.00
r******s 09/07/2023 23:23 1 075.00
a*****a 09/07/2023 16:34 1 050.00
m***e 09/07/2023 12:58 1 025.00
r******s 09/07/2023 10:17 1 000.00
t******x 08/07/2023 21:43 975.00
r******s 08/07/2023 20:58 950.00
r***i 08/07/2023 00:49 925.00
r******s 07/07/2023 23:39 900.00
a*****s 07/07/2023 22:51 875.00
g****t 07/07/2023 17:42 850.00
r******s 07/07/2023 13:34 825.00
d*****o 07/07/2023 11:52 800.00
d*********g 07/07/2023 06:54 775.00
r******s 06/07/2023 23:06 750.00
s*************s 06/07/2023 20:48 725.00
c****x 06/07/2023 17:23 700.00
b***s 06/07/2023 13:00 675.00
r******s 06/07/2023 00:04 650.00
r***i 05/07/2023 22:27 625.00
r*****8 05/07/2023 22:27 600.00
s*********s 05/07/2023 18:20 575.00
a*******1 05/07/2023 18:17 550.00
r*****8 05/07/2023 16:36 525.00
m****s 05/07/2023 16:31 500.00
Auction started 05/07/2023 14:37