Toyota Corolla (2022)

Winning Bid: 11 000.00
Highest bid via Phone: 11 000.00

SKU: 443MWD Category:

Price does not contain VAT

VAT:

0%

Car make

Toyota

Car model

Corolla

First reg. (year/month)

2022/01

Reg no

443MWD

VIN code

NMTBZ3BE30R112859

Fuel type

Petrol / Electric

Engine displacement (L)

1.8

Gearbox

Automatic

Drive wheel

Front wheel drive

Odometer reading (km)

21610

Climate control

Climate control

Color

Green

Condition

Wrecked

Auction type

With reserve price

Total Bids Placed:

Auction has expired

Highest bidder was: a***s

Bidder Name Bidding Time Bid
a***s 10/04/2023 14:37 11 000.00
k***1 10/04/2023 14:36 10 900.00
d*****1 10/04/2023 14:36 10 800.00
e******s 10/04/2023 14:35 10 600.00
a***s 10/04/2023 14:33 10 500.00
k***1 10/04/2023 14:33 10 300.00
d*****1 10/04/2023 14:31 10 200.00
e******s 10/04/2023 14:31 10 100.00
a***s 10/04/2023 14:30 10 000.00
k***1 10/04/2023 14:29 9 700.00
l***a 10/04/2023 14:29 9 600.00
d*****1 10/04/2023 14:28 9 400.00
e******s 10/04/2023 14:24 9 300.00
a***s 10/04/2023 14:24 9 200.00
k***1 10/04/2023 14:20 9 100.00
l***a 10/04/2023 14:15 9 000.00
a****s 10/04/2023 14:10 8 800.00
d*****1 10/04/2023 14:07 8 700.00
e******s 10/04/2023 14:05 8 500.00
a***s 10/04/2023 14:04 8 300.00
e******s 10/04/2023 13:59 8 100.00
k***1 10/04/2023 13:53 8 000.00
l***a 10/04/2023 13:52 7 900.00
h********4 10/04/2023 10:14 7 700.00
e******s 10/04/2023 10:12 7 600.00
h********4 10/04/2023 09:59 7 500.00
d*****1 10/04/2023 09:42 7 400.00
h********4 09/04/2023 19:05 7 300.00
e******s 09/04/2023 17:09 7 200.00
h********4 09/04/2023 13:18 7 100.00
d*****1 09/04/2023 08:47 7 000.00
e******s 08/04/2023 08:11 6 900.00
d***********a 07/04/2023 08:14 6 800.00
a***s 06/04/2023 14:46 6 700.00
a******d 06/04/2023 14:18 6 600.00
a***t 05/04/2023 22:26 6 500.00
a****s 03/04/2023 19:32 6 400.00
k*v 31/03/2023 19:11 6 300.00
h****s 31/03/2023 09:14 6 200.00
k*v 30/03/2023 18:08 6 100.00
u***********a 29/03/2023 21:39 6 000.00
k*v 27/03/2023 15:41 5 900.00
a****s 27/03/2023 13:16 5 800.00
k*v 27/03/2023 11:31 5 700.00
a*******a 27/03/2023 10:22 5 600.00
k*v 26/03/2023 18:49 5 500.00
r***t 26/03/2023 18:11 5 400.00
k***1 26/03/2023 12:38 5 300.00
l***a 24/03/2023 22:08 5 200.00
6*6 24/03/2023 21:53 5 100.00
s***s 24/03/2023 20:03 5 000.00
b*****s 24/03/2023 10:34 4 900.00
n********3 24/03/2023 09:29 4 800.00
a*******r 24/03/2023 00:09 4 700.00
v****o 23/03/2023 23:24 4 600.00
a********l 23/03/2023 15:15 4 500.00
Auction started 23/03/2023 14:25