Toyota Auris (2018)

Winning Bid: 7 100.00
Highest bid via Phone: 7 100.00

SKU: 926NDN Category:

Price does not contain VAT

VAT:

0%

Car make

Toyota

Car model

Auris

First reg. (year/month)

2018/11

Reg no

926NDN

VIN code

SB12S3JE70E473477

Fuel type

Petrol / Electric / LPG

Engine displacement (L)

1.8

Engine power (kW)

73

Gearbox

Automatic

Drive wheel

Front wheel drive

Odometer reading (km)

218560

Climate control

Climate control

Color

Grey

Condition

Wrecked

Auction type

With reserve price

Total Bids Placed:

Auction has expired

Highest bidder was: v******s

Bidder Name Bidding Time Bid
v******s 10/04/2023 13:32 7 100.00
o*****6 10/04/2023 13:32 7 000.00
v******s 10/04/2023 13:31 6 900.00
o*****6 10/04/2023 13:31 6 800.00
v******s 10/04/2023 13:30 6 700.00
o*****6 10/04/2023 13:30 6 600.00
v******s 10/04/2023 13:24 6 500.00
o*****6 10/04/2023 13:24 6 400.00
a***s 10/04/2023 13:24 6 300.00
v******s 10/04/2023 13:23 6 200.00
o*****6 10/04/2023 13:12 6 100.00
a***s 10/04/2023 13:12 6 000.00
i**************e 10/04/2023 13:10 5 900.00
v******s 10/04/2023 13:09 5 800.00
v****o 10/04/2023 13:08 5 700.00
o*****6 10/04/2023 13:07 5 600.00
a***s 10/04/2023 12:51 5 500.00
i**************e 10/04/2023 12:50 5 300.00
v******s 10/04/2023 12:49 5 200.00
l***a 10/04/2023 12:49 5 100.00
v****o 10/04/2023 12:48 5 000.00
o*****6 10/04/2023 12:46 4 900.00
d***********a 10/04/2023 12:46 4 800.00
i**************e 10/04/2023 12:44 4 700.00
a***s 10/04/2023 12:41 4 600.00
l***a 10/04/2023 12:39 4 500.00
v******s 10/04/2023 12:34 4 300.00
v****o 10/04/2023 12:33 4 200.00
l*****j 10/04/2023 12:32 4 100.00
o*****6 10/04/2023 10:09 4 000.00
v******s 10/04/2023 10:09 3 900.00
o*****6 10/04/2023 09:50 3 800.00
v******s 09/04/2023 21:56 3 700.00
o*****6 08/04/2023 15:42 3 600.00
d***********a 07/04/2023 08:13 3 500.00
s*****j 06/04/2023 22:07 3 400.00
a***s 06/04/2023 14:46 3 300.00
d*********g 05/04/2023 12:55 3 300.00
a******s 05/04/2023 09:19 3 200.00
v****o 03/04/2023 09:20 3 100.00
h****s 31/03/2023 09:13 3 000.00
i**************e 30/03/2023 11:04 2 900.00
r***n 30/03/2023 08:05 2 800.00
v******s 28/03/2023 18:45 2 700.00
l***a 24/03/2023 22:07 2 600.00
l*****j 24/03/2023 03:17 2 500.00
v****o 23/03/2023 23:24 2 400.00
l*****j 23/03/2023 20:01 2 300.00
t******a 23/03/2023 17:27 2 200.00
Auction started 23/03/2023 13:58