Hyundai Tucson (2021)

Winning Bid: 17 700.00
Highest bid via Phone: 17 700.00

SKU: 347RPX Category:

Price does not contain VAT

VAT:

0%

Car make

Hyundai

Car model

Tucson

First reg. (year/month)

2021/12

Reg no

347RPX

VIN code

TMAJE811DMJ064681

Fuel type

Petrol / Electric

Engine displacement (L)

1.6

Engine power (kW)

132

Gearbox

Automatic

Drive wheel

Four wheel drive

Odometer reading (km)

29008

Climate control

Climate control

Color

Black

Condition

Wrecked

Auction type

With reserve price

Total Bids Placed:

Auction has expired

Highest bidder was: u****s

Bidder Name Bidding Time Bid
u****s 06/04/2023 13:27 17 700.00
k****0 06/04/2023 13:27 17 600.00
m*******9 06/04/2023 13:25 17 500.00
u****s 06/04/2023 13:25 17 400.00
k****0 06/04/2023 13:23 17 300.00
m*******9 06/04/2023 13:23 17 200.00
u****s 06/04/2023 13:21 17 100.00
k****0 06/04/2023 13:10 17 000.00
v****5 06/04/2023 13:09 16 800.00
m*******9 06/04/2023 13:08 16 600.00
u****s 06/04/2023 13:07 16 500.00
v**d 06/04/2023 12:44 16 400.00
m********s 06/04/2023 12:40 16 200.00
e****s 06/04/2023 12:40 16 100.00
k****0 06/04/2023 12:37 16 000.00
v****5 06/04/2023 12:36 15 800.00
m*******9 06/04/2023 12:35 15 600.00
u****s 06/04/2023 12:34 15 400.00
v***s 06/04/2023 12:34 15 300.00
a*******a 06/04/2023 12:25 15 200.00
v**d 06/04/2023 12:21 15 100.00
a*******r 06/04/2023 12:14 15 000.00
m********s 06/04/2023 12:13 14 800.00
a*******r 06/04/2023 12:12 14 600.00
e****s 06/04/2023 10:08 14 500.00
u****s 06/04/2023 10:07 14 400.00
e****s 06/04/2023 10:07 14 300.00
v***s 06/04/2023 10:06 14 200.00
e****s 06/04/2023 09:54 14 100.00
u****s 06/04/2023 09:48 14 000.00
r********9 06/04/2023 09:46 13 900.00
e****s 06/04/2023 09:43 13 800.00
v***s 06/04/2023 09:40 13 700.00
e****s 06/04/2023 09:36 13 600.00
v***s 06/04/2023 09:35 13 500.00
u****s 06/04/2023 09:34 13 400.00
m*******9 06/04/2023 09:33 13 300.00
e****s 06/04/2023 09:19 13 200.00
v***s 06/04/2023 09:14 13 100.00
u****s 06/04/2023 08:56 13 000.00
e****s 06/04/2023 08:55 12 900.00
u****s 06/04/2023 08:55 12 800.00
e****s 06/04/2023 08:52 12 700.00
a***r 06/04/2023 08:27 12 600.00
e****s 06/04/2023 08:26 12 500.00
u****s 06/04/2023 07:51 12 400.00
m*******9 05/04/2023 22:53 12 300.00
e****s 05/04/2023 21:44 12 200.00
u****s 05/04/2023 20:26 12 100.00
v***s 05/04/2023 20:16 12 000.00
c****x 05/04/2023 19:48 11 900.00
k****0 05/04/2023 19:39 11 800.00
k*v 05/04/2023 19:03 11 700.00
c****x 05/04/2023 18:59 11 600.00
e****s 05/04/2023 18:22 11 500.00
u****s 05/04/2023 16:38 11 400.00
v****5 05/04/2023 13:41 11 300.00
e****s 05/04/2023 13:15 11 200.00
u****s 05/04/2023 09:07 11 100.00
v***s 05/04/2023 08:44 11 000.00
m*******9 04/04/2023 23:02 10 900.00
u****s 04/04/2023 16:47 10 800.00
v***s 04/04/2023 09:49 10 700.00
k*v 04/04/2023 05:19 10 600.00
u****s 03/04/2023 13:43 10 500.00
v***s 03/04/2023 12:52 10 400.00
e****s 03/04/2023 11:55 10 300.00
u****s 03/04/2023 10:43 10 200.00
v***s 03/04/2023 08:51 10 100.00
m********s 02/04/2023 21:24 10 000.00
u****s 01/04/2023 12:01 9 900.00
v***s 01/04/2023 11:04 9 800.00
k*v 01/04/2023 09:05 9 700.00
u****s 31/03/2023 12:44 9 600.00
e****s 31/03/2023 11:22 9 500.00
v***s 31/03/2023 10:21 9 400.00
k*v 31/03/2023 08:53 9 300.00
e****s 31/03/2023 08:33 9 200.00
k*v 31/03/2023 08:07 9 100.00
e****s 30/03/2023 22:17 9 000.00
v***s 30/03/2023 12:05 8 900.00
e****s 29/03/2023 09:41 8 800.00
a**a 28/03/2023 23:41 8 700.00
c****x 28/03/2023 13:58 8 600.00
k***1 28/03/2023 09:59 8 500.00
e****s 27/03/2023 20:04 8 400.00
k*v 27/03/2023 15:42 8 300.00
j*****j 27/03/2023 14:54 8 200.00
v**d 27/03/2023 14:39 8 100.00
e****s 27/03/2023 11:39 8 000.00
k*v 27/03/2023 11:31 7 900.00
a*******a 27/03/2023 10:21 7 800.00
k*v 26/03/2023 18:48 7 700.00
g*********s 25/03/2023 23:36 7 600.00
v**d 25/03/2023 08:49 7 500.00
s***s 24/03/2023 19:59 7 400.00
k*v 24/03/2023 12:06 7 300.00
v****o 23/03/2023 23:22 7 200.00
r********9 23/03/2023 22:29 7 100.00
t******a 23/03/2023 17:27 7 000.00
t************a 23/03/2023 15:53 6 900.00
k*v 23/03/2023 14:37 6 800.00
e****s 23/03/2023 12:11 6 700.00
k*v 23/03/2023 07:32 6 600.00
a*****b 22/03/2023 22:38 6 500.00
m********s 22/03/2023 22:35 6 400.00
e****s 22/03/2023 20:14 6 300.00
a***t 22/03/2023 16:47 6 200.00
e****s 22/03/2023 14:55 6 100.00
a*******r 22/03/2023 14:38 6 000.00
Auction started 22/03/2023 13:31